Login Search

Player Statistics

170,202 players rank out of 170,202 total

Previous 1 2 3 4 5 ... 1699 1700 1701 1702 1703 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru kvadr 11,570 3,220 3.59 4,681 40.46% 127:48:42 3436.01 Diff: -85.73
2 Diff: -1 ru Doom3d 16,785 5,408 3.10 6,483 38.62% 216:33:07 3220.96 Diff: -105.38
3 Diff: +1 ru Nogi 2,580 666 3.87 1,091 42.29% 24:24:44 3027.84 Diff: -4.21
4 Diff: -3 ru soooqa?! 14,378 4,374 3.29 5,241 36.45% 199:28:06 2867.00 Diff: +95.75
5 Diff: +6 fi Fury.fi ACCEPTT[1]POKERR 15,576 7,385 2.11 5,403 34.69% 318:54:18 2607.87 Diff: +53.99
6 Diff: -1 ru ch!cago.cfg 18,198 7,934 2.29 6,642 36.50% 265:53:18 2555.99 no change
7 Diff: +1 ru KpuBoTa 10,118 4,275 2.37 3,192 31.55% 210:16:36 2546.02 Diff: +20.02
8 Diff: -1 ru supeeeeer 18,312 6,858 2.67 7,336 40.06% 287:31:19 2534.51 Diff: -8.59
9 Diff: -1 ru M5 6,065 2,454 2.47 2,072 34.16% 122:13:30 2487.62 no change
10 Diff: -1 ru prize.spb 3,921 1,908 2.06 1,509 38.49% 77:12:04 2368.57 Diff: -104.30
11 Diff: -1 ru NaDa 12,218 5,655 2.16 4,055 33.19% 179:22:02 2311.15 Diff: -10.25
12 Diff: +1 ru BADASS 2,154 782 2.75 790 36.68% 97:27:30 2197.93 Diff: +368.36
13 Diff: +1 ru Stels 4,252 2,098 2.03 1,480 34.81% 67:21:04 2178.76 Diff: -12.50
14 Diff: -2 ua roooooF! 5,821 2,518 2.31 2,271 39.01% 110:55:52 2161.62 Diff: -47.74
15 Diff: +1 ru ch!cago.cfg 2,083 714 2.92 925 44.41% 26:20:43 2140.25 no change
16 Diff: -1 ru Boris - xren popadesh 12,425 4,839 2.57 5,074 40.84% 156:41:58 2111.14 Diff: -8.08
17 Diff: -1 ru prox 5,312 2,132 2.49 2,109 39.70% 76:14:03 2108.29 Diff: +0.72
18 Diff: -1 ua Slayer 2,918 1,387 2.10 1,122 38.45% 58:04:50 2098.09 Diff: -23.53
19 Diff: +14 ru da ladno - nodo3pute/leH ^_^ 42,090 21,939 1.92 12,476 29.64% 757:53:43 2030.21 Diff: +225.02
20 Diff: -1 ru oLD nON pRO 2,676 1,305 2.05 1,289 48.17% 115:00:03 2017.22 no change
21 Diff: +1 ru r3m1X 10,179 4,946 2.06 3,996 39.26% 171:52:29 1955.82 Diff: +33.37
22 Diff: +2 ru cc~ 7,759 3,674 2.11 2,266 29.20% 111:54:42 1937.81 Diff: -29.04
23 Diff: +2 ru h4p 2,427 1,161 2.09 765 31.52% 40:11:33 1929.84 Diff: -29.81
24 Diff: -1 ru cMex 6,557 3,050 2.15 2,532 38.62% 100:51:45 1921.83 Diff: -39.78
25 Diff: +1 ru lypys 21,146 11,028 1.92 6,904 32.65% 425:17:38 1901.09 Diff: +120.33
26 Diff: +1 ru ch!cago.cfg 4,919 2,535 1.94 1,886 38.34% 114:51:09 1897.36 Diff: +110.76
27 Diff: +1 fi NiP-HeatoN- 4,423 2,450 1.81 1,649 37.28% 80:03:51 1896.13 Diff: -164.18
28 Diff: +1 ru PETROVICH 645 31 20.81 491 76.12% 14:50:32 1861.94 Diff: +1219.71
29 Diff: +1 ru MuH3gpaB npegynpe}I{gaeT 3,013 2,164 1.39 661 21.94% 71:48:26 1851.39 Diff: +37.70
30 Diff: +1 ru hEhE 23,793 12,652 1.88 10,757 45.21% 544:33:52 1843.22 Diff: +115.13
31 Diff: +1 ru easy_bot 11,275 6,055 1.86 3,428 30.40% 209:08:59 1835.49 Diff: +31.74
32 Diff: +1 ru bAbAyAgA~ 2,935 1,943 1.51 1,005 34.24% 69:18:50 1817.60 Diff: +114.05
33 Diff: +1 ru SHUTORFUCK.A# 1,477 677 2.18 610 41.30% 31:14:55 1804.34 Diff: +13.75
34 Diff: +1 ru 4e4en 4,419 2,114 2.09 2,110 47.75% 76:55:31 1785.68 Diff: -6.92
35 Diff: +1 ru Nyl94ii 5,391 2,876 1.87 2,243 41.61% 98:21:54 1784.62 Diff: -24.06
36 Diff: +1 ru 100* :D 6,360 3,485 1.82 2,740 43.08% 111:30:01 1782.05 Diff: -80.38
37 Diff: +5 ru yTko B kacke 2,098 1,061 1.98 817 38.94% 36:29:05 1747.73 Diff: +151.09
38 Diff: -1 ru masterstvo obrybilo nax 1,679 806 2.08 551 32.82% 182:57:17 1747.04 Diff: +161.41
39 Diff: -1 ru FOX 1,684 483 3.49 391 23.22% 106:50:18 1743.06 Diff: +322.19
40 Diff: -1 ru Ingagi 3,404 2,112 1.61 1,239 36.40% 169:39:08 1736.32 no change
41 Diff: -1 ru unnamed 970 446 2.17 473 48.76% 72:57:15 1734.00 no change
42 Diff: +1 ru smknwd 5,793 3,620 1.60 2,704 46.68% 626:50:27 1731.16 no change
43 Diff: +1 ru Don't Stop Believin' 29,893 12,569 2.38 12,391 41.45% 420:44:32 1727.00 Diff: -17.87
44 Diff: +1 fi pAnOsOrSa 2,649 1,721 1.54 910 34.35% 51:09:33 1721.11 Diff: +42.30
45 Diff: +1 ru p3dr0 1,237 544 2.27 315 25.46% 47:33:26 1709.83 Diff: -46.93
46 Diff: +1 ru Chap.dnb 5,742 3,867 1.48 2,409 41.95% 130:00:06 1693.08 Diff: +142.48
47 Diff: +1 ru PoMapuO 5,334 3,335 1.60 2,174 40.76% 129:40:32 1684.51 Diff: -76.71
48 Diff: +1 ru COBECTb 2,180 897 2.43 983 45.09% 37:16:09 1675.86 Diff: -16.69
49 Diff: +1 ru RED DEVIL | Dr. COX { awp } 1,506 632 2.38 298 19.79% 29:29:05 1669.61 Diff: +2.59
50 Diff: +1 ru MeNsTrUaTiNg DeAnNa 1,277 593 2.15 410 32.11% 23:33:47 1657.16 Diff: +39.58
51 Diff: +1 ru Aleksey Sh. 2,315 975 2.37 930 40.17% 38:44:00 1648.02 Diff: +990.98
52 Diff: +1 fi Kaardemaister Karppaajan Unelma 1,490 552 2.70 435 29.19% 20:20:22 1646.00 no change
53 Diff: +1 ru spb.Heroin 1,643 803 2.05 416 25.32% 24:35:54 1645.35 Diff: +12.35
54 Diff: +1 ru f1lip.ka 4,339 2,465 1.76 1,627 37.50% 116:00:06 1634.50 Diff: +8.61
55 Diff: +1 ru NicK.dnb 3,213 2,294 1.40 1,478 46.00% 62:41:48 1617.48 Diff: +15.32
56 Diff: +1 ru nayshnik 3,174 1,593 1.99 1,308 41.21% 132:39:27 1610.45 Diff: -4.77
57 Diff: +1 ru yTko B kacke 6,810 3,786 1.80 2,826 41.50% 126:56:36 1602.17 Diff: -41.64
58 Diff: +1 ru b1_maximum 1,410 713 1.98 346 24.54% 96:49:59 1599.98 Diff: +428.95
59 Diff: +1 ru nPo6Ka 2,026 1,308 1.55 689 34.01% 45:05:37 1575.64 Diff: +28.48
60 Diff: +1 ru EAstoN 2,825 1,253 2.25 1,194 42.27% 39:51:26 1569.80 Diff: +51.84
61 Diff: +1 ru v1lat 1,922 915 2.10 713 37.10% 74:20:48 1568.45 Diff: -30.23
62 Diff: +1 ru nsk 1,654 847 1.95 765 46.25% 52:15:31 1562.37 Diff: -10.31
63 Diff: +2 ua Lyam 9,068 5,249 1.73 3,712 40.94% 190:30:24 1559.32 Diff: -80.44
64 Diff: +2 ru PoMapuO 3,592 2,521 1.42 1,357 37.78% 117:13:45 1557.95 Diff: -24.54
65 Diff: -1 ru Ruslan 1,609 899 1.79 492 30.58% 45:28:14 1557.69 Diff: -15.80
66 Diff: +1 ru 4ertenok 1,003 509 1.97 342 34.10% 144:45:34 1549.44 no change
67 Diff: +1 ru roSheg 44,030 33,258 1.32 16,383 37.21% 972:59:12 1545.07 Diff: -15.91
68 Diff: +1 ru Philippines 3,198 2,188 1.46 1,139 35.62% 121:49:01 1541.82 Diff: +116.44
69 Diff: +1 ru MHE 79 843 295 2.86 328 38.91% 13:54:28 1537.25 no change
70 Diff: +1 ru ak47? 7,204 4,679 1.54 2,559 35.52% 197:24:43 1522.80 Diff: +6.24
71 Diff: +1 ru EnJkeee 2,251 1,546 1.46 1,041 46.25% 745:25:03 1507.83 no change
72 Diff: +1 ru nobody canna cross it 9,845 6,959 1.41 3,238 32.89% 270:15:14 1502.96 Diff: +5.67
73 Diff: +1 ru XACKU 2,222 1,360 1.63 971 43.70% 204:46:06 1483.75 Diff: -35.64
74 Diff: +1 fi Electro 4 Life 1,396 695 2.01 474 33.95% 23:44:47 1482.91 Diff: -28.23
75 Diff: +1 ru GYS 1,773 974 1.82 685 38.64% 32:33:37 1466.43 Diff: -82.50
76 Diff: +1 fi DiGesTiVeX 6,729 4,637 1.45 2,516 37.39% 171:21:04 1454.69 Diff: +3.10
77 Diff: +1 ru eot 1,394 711 1.96 461 33.07% 72:09:47 1450.13 Diff: +18.51
78 Diff: +1 ru Andrew 2,659 2,140 1.24 572 21.51% 436:01:25 1448.26 Diff: -133.12
79 Diff: +1 ru Bu3uT 2,091 1,220 1.71 1,093 52.27% 34:58:16 1436.10 Diff: -74.61
80 Diff: +1 ua 40t4e 1,094 626 1.75 280 25.59% 103:42:46 1427.31 no change
81 Diff: +1 ru jahkilla 718 394 1.82 403 56.13% 20:19:48 1425.79 Diff: +10.87
82 Diff: +1 ru ha-ha-ha 512 116 4.41 444 86.72% 07:46:13 1421.14 Diff: +1321.14
83 Diff: +1 ru p@nish 941 380 2.48 310 32.94% 35:27:35 1415.94 no change
84 Diff: +1 ru mega.ak4m 12,633 6,844 1.85 5,652 44.74% 222:49:29 1409.82 Diff: -94.20
85 Diff: +9 ru From Komi | g00didea! 4,357 2,796 1.56 1,588 36.45% 95:24:44 1403.66 Diff: +33.61
86 Diff: +2 ru You Die* 1,153 743 1.55 502 43.54% 74:25:33 1400.78 no change
87 Diff: +1 ru zxcv 782 377 2.07 347 44.37% 49:13:50 1395.44 no change
88 Diff: +1 ru b1o 1,012 452 2.24 377 37.25% 114:14:53 1389.43 Diff: +78.81
89 Diff: -2 ru Roman 3,373 2,771 1.22 1,102 32.67% 80:37:49 1388.43 Diff: -24.37
90 Diff: +1 ua No fucking way 1,003 724 1.39 490 48.85% 30:34:30 1380.60 Diff: +539.65
91 Diff: +1 ua Atomic 1,084 804 1.35 343 31.64% 127:19:50 1378.20 no change
92 Diff: +1 ru una(kakaJl 1,965 1,469 1.34 808 41.12% 43:29:42 1374.10 Diff: +37.66
93 Diff: +1 ru Xenitron 3,576 2,479 1.44 1,134 31.71% 200:22:54 1370.90 Diff: -193.82
94 Diff: +1 ru Scooter! 2,698 1,586 1.70 1,092 40.47% 49:39:27 1367.62 Diff: -11.69
95 Diff: +1 ua Narkoman Pavlik 5,460 3,572 1.53 2,187 40.05% 144:20:08 1366.61 Diff: -105.75
96 Diff: +1 ru Cannab1s 724 209 3.46 636 87.85% 124:41:18 1358.87 no change
97 Diff: +2 ua ~Mk`[L]~ 1,916 1,146 1.67 767 40.03% 209:15:01 1357.70 Diff: +9.37
98 Diff: +1 ru MNP 1,314 850 1.55 372 28.31% 66:56:31 1353.68 Diff: -18.10
99 Diff: +1 ru one life 948 453 2.09 306 32.28% 15:06:57 1340.66 Diff: +124.63
100 Diff: +1 ru Oops* 24,004 15,940 1.51 10,640 44.33% 514:21:10 1339.81 Diff: -10.82