Login Search

Player Statistics

16,552 players rank out of 16,552 total

Previous 1 2 3 4 5 ... 162 163 164 165 166 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 ru VIHLYN 1,963 662 2.97 712 36.27% 23:17:19 1182.82 Diff: -56.08
2 Diff: +3 fi Fury.fi ACCEPTT[1]POKERR 1,370 631 2.17 513 37.45% 24:44:49 1157.96 Diff: +260.61
3 Diff: -1 ru r3m1X 1,016 365 2.78 413 40.65% 13:18:37 1087.81 Diff: +22.97
4 no change ru Don't Stop Believin' 1,167 341 3.42 441 37.79% 15:32:20 1004.30 Diff: +86.12
5 Diff: -2 ru =D1s aka HS <3 Innysik <3 2,445 874 2.80 992 40.57% 35:57:31 973.13 Diff: -133.72
6 no change ru lypys 1,486 672 2.21 387 26.04% 37:59:01 945.95 Diff: -24.87
7 no change ru fighteR :l 1,192 670 1.78 530 44.46% 23:46:02 936.65 Diff: +26.78
8 Diff: +3 ru NaDa 1,353 452 2.99 422 31.19% 14:19:22 849.64 Diff: +62.00
9 no change ru Doom3d 481 227 2.12 138 28.69% 06:47:10 847.59 Diff: +88.09
10 no change ru cc~ 786 339 2.32 191 24.30% 11:44:22 829.83 Diff: +107.14
11 no change ru da ladno - nodo3pute/leH ^_^ 3,137 1,411 2.22 875 27.89% 49:04:52 778.42 Diff: -23.92
12 no change ru nobody canna cross it 1,887 1,036 1.82 520 27.56% 38:10:55 770.12 Diff: -27.50
13 Diff: +4 ru RED DEVIL | Dr. COX { awp } 406 156 2.60 74 18.23% 06:51:21 761.03 Diff: +107.47
14 no change ru KpuBoTa 406 175 2.32 120 29.56% 08:06:10 752.52 Diff: -32.03
15 Diff: +14 ru Chap.dnb 484 381 1.27 174 35.95% 08:48:24 708.69 Diff: +117.86
16 Diff: -1 ru 100* :D 349 161 2.17 153 43.84% 05:21:30 703.95 Diff: +120.44
17 Diff: -1 ru IIP9HIK 1,053 747 1.41 293 27.83% 108:50:41 700.54 Diff: -1.76
18 Diff: -5 ru easy_bot 2,446 1,393 1.76 705 28.82% 43:09:27 677.88 Diff: -62.42
19 Diff: -1 ru derzkii 1,068 581 1.84 380 35.58% 24:04:14 671.95 Diff: +0.93
20 Diff: -1 ru SubarU 401 224 1.79 130 32.42% 59:34:28 663.24 Diff: +206.41
21 Diff: -1 ua wi? 401 246 1.63 195 48.63% 07:40:15 656.37 Diff: +21.70
22 Diff: +2 ru nayshnik 213 102 2.09 72 33.80% 31:32:11 641.33 Diff: +45.14
23 Diff: -2 fi DiGesTiVeX 744 602 1.24 255 34.27% 20:31:21 637.86 Diff: -7.60
24 Diff: -1 ru nPo6Ka 441 268 1.65 147 33.33% 09:06:13 631.55 Diff: -0.55
25 no change ru Nyl94ii 684 462 1.48 276 40.35% 15:02:36 604.81 no change
26 no change ru [SS] | lamo 1,388 944 1.47 420 30.26% 56:56:58 602.96 Diff: -27.74
27 no change ua Lyam 1,234 863 1.43 444 35.98% 32:21:39 597.71 Diff: -21.49
28 no change ru MegaBOT 347 165 2.10 107 30.84% 06:28:32 593.34 Diff: -7.47
29 Diff: -7 ru Illusive_wolf 837 698 1.20 199 23.78% 24:05:33 567.01 Diff: -31.80
30 Diff: +3 ru EAstoN 282 117 2.41 113 40.07% 03:34:12 554.04 Diff: +17.73
31 Diff: +1 ru HEADLINER 238 142 1.68 86 36.13% 04:49:08 541.53 Diff: +211.88
32 Diff: -1 ru oxyz 410 303 1.35 154 37.56% 08:57:42 539.68 Diff: -7.48
33 Diff: +1 ru GOLD 345 245 1.41 144 41.74% 08:17:51 529.45 Diff: +6.14
34 Diff: +9 ru Gg 465 267 1.74 156 33.55% 09:40:16 525.17 Diff: +33.39
35 no change ru EpyHDa || 427 228 1.87 151 35.36% 28:16:35 522.63 no change
36 no change ru smknwd 273 173 1.58 144 52.75% 44:04:57 518.76 Diff: +8.61
37 no change ru lika 587 424 1.38 212 36.12% 69:16:40 509.41 Diff: -10.14
38 no change ru Fifti-Fifti.sky ! 439 339 1.29 121 27.56% 11:27:03 504.88 Diff: +4.39
39 no change ru prox 191 48 3.98 71 37.17% 02:32:39 504.62 Diff: +13.51
40 no change ru NicK.dnb 408 309 1.32 161 39.46% 07:59:07 502.56 Diff: -7.92
41 no change ru Mitsuba_Evolution 450 452 1.00 146 32.44% 12:52:42 499.36 Diff: -19.97
42 no change ru TROJAN 207 46 4.50 97 46.86% 90:47:36 498.47 Diff: +398.47
43 Diff: +44 ru ^voblik^ 356 377 0.94 85 23.88% 93:46:44 488.65 Diff: +9.98
44 no change ru raven 302 162 1.86 104 34.44% 05:31:21 482.53 Diff: -8.84
45 no change ru Sloth 142 63 2.25 47 33.10% 02:05:32 481.98 Diff: +381.98
45 Diff: +3 ua WalkeR 333 337 0.99 152 45.65% 12:05:03 481.98 Diff: +16.36
46 no change ru Djo*1* 405 303 1.34 105 25.93% 50:42:31 478.77 Diff: +1.61
47 no change ru CKOTUHA 327 362 0.90 102 31.19% 10:37:21 476.07 Diff: +7.08
48 Diff: +1 ru XACKU 516 299 1.73 150 29.07% 63:23:16 473.76 no change
49 Diff: +1 ru ak56? 277 191 1.45 71 25.63% 12:45:17 470.33 Diff: -22.74
50 no change ru ekzotik 227 200 1.14 88 38.77% 06:42:00 469.15 Diff: +40.26
51 no change ru Ancient Spirit 123 42 2.93 51 41.46% 02:06:30 460.40 Diff: +360.40
52 no change ru Player 179 34 5.26 157 87.71% 01:19:12 457.44 Diff: +357.44
53 no change ru FreePiG 286 169 1.69 106 37.06% 05:15:50 457.12 Diff: -0.66
54 no change ru Obninskij 667 763 0.87 229 34.33% 31:58:20 456.74 Diff: +47.66
55 Diff: +67 ru aim+wh 272 258 1.05 99 36.40% 07:00:38 441.15 Diff: +123.18
56 Diff: -1 ru PalbI4 224 132 1.70 104 46.43% 04:40:24 440.76 Diff: +225.33
57 no change ru 1 v atakee*fc 226 148 1.53 92 40.71% 91:42:41 435.22 no change
58 no change ru Jak(coH) fR0m AnaTuTbI 233 193 1.21 106 45.49% 28:24:01 433.82 Diff: +35.99
59 no change ru ch!cago.cfg 269 204 1.32 103 38.29% 18:54:15 432.09 Diff: +29.38
60 no change ru kenjkeee 146 103 1.42 58 39.73% 02:43:26 426.82 Diff: +43.48
61 no change ru NINJA 118 44 2.68 52 44.07% 02:30:52 426.14 Diff: +11.04
62 no change ru Lollipops 472 315 1.50 212 44.92% 29:30:14 423.19 Diff: +119.64
63 no change ru kpblca 2,017 2,159 0.93 613 30.39% 66:48:18 420.77 Diff: -40.48
64 Diff: -2 ru lolo <3 Lenky 178 170 1.05 50 28.09% 04:43:56 418.44 no change
65 no change ru BATA 596 572 1.04 194 32.55% 136:47:03 415.81 no change
66 no change ua Monika 131 61 2.15 40 30.53% 03:03:04 409.05 Diff: +134.51
67 no change ru FireStarter 205 148 1.39 90 43.90% 39:36:16 408.22 Diff: +30.80
68 no change ru xypma 126 64 1.97 60 47.62% 17:10:08 407.16 Diff: +307.16
69 no change ru uxaxa 550 443 1.24 142 25.82% 12:43:15 406.38 Diff: -87.25
70 no change ru iLeek 271 319 0.85 97 35.79% 34:23:07 406.34 no change
71 no change ru Artem K. 150 94 1.60 66 44.00% 03:01:11 403.05 Diff: +103.69
72 no change ru Sifon_76 153 171 0.89 33 21.57% 07:36:01 400.36 Diff: +19.30
73 no change ru o5on 341 226 1.51 106 31.09% 05:36:31 400.16 Diff: -2.56
74 no change ru Schoolboy 127 51 2.49 35 27.56% 02:20:08 398.68 Diff: +241.39
75 no change ru nEPEL| 156 104 1.50 64 41.03% 45:29:54 396.45 no change
76 no change ru Y_3 132 81 1.63 33 25.00% 26:58:51 396.07 Diff: +296.07
77 no change ru }|{onKa 620 533 1.16 284 45.81% 13:51:07 393.06 Diff: -7.14
78 no change ru -=TORNADO=- 469 438 1.07 94 20.04% 48:10:50 391.68 Diff: +175.88
79 no change pl 12-217 172 106 1.62 36 20.93% 36:01:35 390.40 no change
80 no change ua Narkoman Pavlik 107 60 1.78 35 32.71% 09:15:44 388.96 no change
81 no change ru Phoeni[X] 93 67 1.39 26 27.96% 38:45:11 387.02 Diff: +150.29
82 no change ru BUrik 170 237 0.72 59 34.71% 38:50:49 386.62 no change
83 no change Sergant 88 56 1.57 20 22.73% 03:17:08 384.12 no change
84 no change ru -z- 107 58 1.84 27 25.23% 22:52:03 380.61 Diff: -4.82
85 no change ru GRISHKA 310 395 0.78 92 29.68% 11:41:58 380.44 Diff: -59.75
86 no change ru Pooops 203 241 0.84 70 34.48% 06:27:47 380.30 Diff: +136.61
87 no change ru fRostik 380 196 1.94 220 57.89% 19:34:37 379.26 no change
88 no change ru Dron_Piter 197 117 1.68 54 27.41% 03:29:41 376.91 Diff: +56.49
89 no change lt cBa/lu 188 204 0.92 71 37.77% 34:47:13 376.31 no change
90 Diff: +2 ru Denis A. mb hs?! 234 246 0.95 110 47.01% 07:06:50 373.81 Diff: +7.30
91 Diff: -2 ru Dman89 111 95 1.17 38 34.23% 13:05:31 371.00 Diff: +271.00
92 Diff: -2 ru ZAKHAR 174RUS 344 490 0.70 90 26.16% 42:18:57 370.55 Diff: +20.03
93 no change ru ]|[yk 897 861 1.04 259 28.87% 62:35:34 368.91 Diff: -9.58
94 no change ru 4to proisxodit v nashei gruppe 324 234 1.38 111 34.26% 06:54:05 368.56 Diff: +201.78
95 no change fi name 410 480 0.85 125 30.49% 14:01:08 365.57 Diff: +51.38
96 no change fi Quetzalcoatl 148 171 0.87 58 39.19% 04:33:03 365.44 Diff: +6.39
97 no change ru Fear*Agressor^.cfg 88 36 2.44 36 40.91% 14:56:08 364.24 Diff: +264.24
98 no change ru cab > timj 168 127 1.32 59 35.12% 14:47:26 360.79 Diff: -36.53
99 no change ru YAPPI 1,167 1,364 0.86 408 34.96% 298:44:16 359.43 no change